Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AADCM7246C1ZJ
Call 08043853527 39% Response Rate
Size | 38.1x55.4x130 mm |
Weight | 2.1 lbs. (0.94 kg) |
Port Sizes | 1/4 NPT(Pneumatic) 1/2 NPT(Electric) |
Temperature Range | -20Deg F to +140Deg F (-30 Deg C to 60 Deg C) |
Media | Oil free, clean dry air filtered to 40 micron |
Inputs | 4-20 mA, 0-5 VDC,0-10 VDC, 1-9 VDC |
Low Output Range (Up to 30 psig) | High Output Range (Up to 120 psig) | |
Min./Max. Supply Pressure | Minimum - 3 psig (0.2 BAR) above maximum output Maximum - 100 psig (7 BAR) | Minimum - 5 psig (2 BAR) above maximum output Maximum - 150 psig (10 BAR) |
Supply Pressure Sensitivity | <± 0.1% of span per 1.0 psig (<± 0.15% of span per 0.1 BAR) | <± .04% of span per 1.0 psig (0.07 BAR) |
Terminal Based Linearity | <± 0.75% of span | <± 1.5% of span typical, ± 2.0% max. |
Repeatability | < 0.5% of span | < 0.5% of span |
Hysteresis | < 1.0% of span | < 0.5% of span |
Response Time | Dependent on pressure range - typically less than 0.25 sec for 3-15 psig units | |
Flow Rate | 4.5 scfm (7.6 m 3/hr ANR) at 25 psig (175 kPa) supply 12.0 scfm (20.0 m 3/hr ANR) at 100 psig (700 kPa) supply | 20.0 scfm (34.0 m 3/hr) at 150 psig (1050 kPa) supply |
Relief Capacity | 2 scfm (3.4 m 3/hr) at 5 psig (35 kPa) above 20 psig (140 kPa) setpoint | 7 scfm (3.4 m3/hr) at 10 psig (35 kPa) above 20 psig (140 kPa) setpoint |
Maximum Air Consumption | .05 scfm (.07 m 3/hr) midrange typical | .07 scfm (.14 m3/hr) midrange typical |
Media | Oil free, clean dry air filtered to 40 micron | |
Temp. Range (Operating) | -20°F to +140°F (-30°C to 60°C) | |
Port Sizes | 1/4 NPT(Pneumatic) 1/2 NPT(Electric) | 1/4 NPT(Pneumatic) 1/2 NPT(Electric) |
Weight | 2.1 lbs. (0.94 kg) | 2.1 lbs. (0.94 kg) |
View Complete details
Product Brochure
Flow Capacity | 2.4 (72) SCFM (Nl/min) |
Terminal Based Linearity | +/-0.5% of span |
Repeatability | Less than 0.3% of span |
Supply Pressure Max PSIG | 42 (2.8) (BAR) |
Port Size Peumatic | 1/4 NPT |
Port Size Electric | 1/2 NPT |
Diameter | 73.7 mm |
Height | 131.0 mm |
Specifications:
Input Signal | Output Range PSI (BAR) | Model# |
4-20 mA | 3-15 (0.2-1) | 595-AC |
4-20 mA | 3-27 (0.2-1.8) | 595-AD |
4-20 mA | 6-30 (0.4-2) | 595-AC |
View Complete details
Product Brochure
Size | 2.18 x 2.18 x 4.24 Inch |
Flow Capacity | 12.0 (360) SCFM (Nl/min) |
Terminal Based Linearity | +/-0.75 % of span |
Repeatability | Less than 0.5% of span |
Supply Pressure Max | 100 (7) PSIG (BAR) |
Port Size Peumatic | 1/4 NPT, 1/4 BSP |
Port Size Electric | 1/2 NPT |
Hysteresis | Less than 1.0% of span Less than 0.5% of span |
Response Time | Dependent on pressure range - typically less than 0.25 sec for 3-15 psig units |
Weight | 2.1 lbs. (0.94 kg) |
Low Output Range (Up to 30 psig) | High Output Range (Up to 120 psig) | |
Min./Max. Supply Pressure | Minimum - 3 psig (0.2 BAR) above maximum output Maximum - 100 psig (7 BAR) | Minimum - 5 psig (2 BAR) above maximum output Maximum - 150 psig (10 BAR) |
Supply Pressure Sensitivity | <± 0.1% of span per 1.0 psig (<± 0.15% of span per 0.1 BAR) | <± .04% of span per 1.0 psig (0.07 BAR) |
Terminal Based Linearity | <± 0.75% of span | <± 1.5% of span typical, ± 2.0% max. |
Repeatability | < 0.5% of span | < 0.5% of span |
Hysteresis | < 1.0% of span | < 0.5% of span |
Response Time | Dependent on pressure range - typically less than 0.25 sec for 3-15 psig units | |
Flow Rate | 4.5 scfm (7.6 m3/hr ANR) at 25 psig (175 kPa) supply 12.0 scfm (20.0 m3/hr ANR) at 100 psig (700 kPa) supply | 20.0 scfm (34.0 m 3/hr) at 150 psig (1050 kPa) supply |
Relief Capacity | 2 scfm (3.4 m 3/hr) at 5 psig (35 kPa) above 20 psig (140 kPa) setpoint | 7 scfm (3.4 m 3/hr) at 10 psig (35 kPa) above 20 psig (140 kPa) setpoint |
Maximum Air Consumption | .05 scfm (.07 m 3/hr) midrange typical | .07 scfm (.14 m 3/hr) midrange typical |
Media | Oil free, clean dry air filtered to 40 micron | |
Temp. Range (Operating) | -20°F to +140°F (-30°C to 60°C) | |
Port Sizes | 1/4 NPT(Pneumatic) 1/2 NPT(Electric) | 1/4 NPT(Pneumatic) 1/2 NPT(Electric) |
Weight | 2.1 lbs. (0.94 kg) | 2.1 lbs. (0.94 kg) |
Additional Information:
View Complete details
Material | Aluminium Diecasting |
Input Signal | 4 to 20 mA DC |
Air Consumption | Below 2 LPM (sup = 0.14 MPa) |
Flow Capacity | 70 LPM (sup = 0.14 MPa) |
Explosion Temperature | -40 to 60 Deg C (T5) / -40 to 40 Deg C (T6) |
Operating Temperature | -40 to 85 Deg C (-22 to 185 Deg F) |
Linearity | +/-0.5% F.S. |
Hysteresis | +/-0.5% F.S. |
Sensitivity | +/-0.2% F.S. |
Repeatability | +/-0.3% F.S. |
Air Connection | (N)PT 1/4 |
Conduit | G 1.2 (PF 1/2) |
Ingress Protection | Type 4X, IP66 |
Impedance | Max. 313 Omega @ 20 mA DC |
Weight | 3 kg (6.61 lb) |
Specifications:
Output Signal | Standard | 0.02 to 0.1 MPa (0.2 to 1.0 bar) |
Multirange | 0 to 0.12 MPa (0 to 1.2 bar) | |
0.04 to 0.2 MPa (0.4 to 2.0 bar) | ||
0 to 0.23 MPa (0 to 2.3 bar) | ||
Supply Pressure | Standard | 0.13 to 0.16 MPa (1.3 to 1.6 bar) |
Minimum | 0.2 bar greater than the maximum calibrated output pressure | |
Maximum | 0.24 MPa (2.4 bar) | |
Explosion Protection Type | ATEX, IECEx Ex ia IIC T5/T6 Gb,Ex ia IIIC T100°C/T85°C Db | FM Class I Division 1 Groups A,B,C,D Class II, III Division 1 Groups E,F,G Class I Zone 1 AEx d IIC T6 Ta=-40°C to + 75°C,T5 Ta=-40°C to + 85°C,Type 4X, IP66Zone 21 AEx tb IIIC T85°C Ta=- 40°C to +75°C, T100°C Ta=-40°C to +85°C, Type 4X, IP66 Kcs Ex d IIC T5/T6 |
Additional Information:
View Complete details
Voltage | 220 V |
Usage/Application | Industrial |
Size | 3.3x1.4x2.0 Inch |
Connection | 1/8" NPT (P) |
Terminal Based Linearity | +/-0.5% of span |
Input Signal | 4-20 mA |
Specifications:
Input Signal | Output Range PSI (BAR) | Connection | Model# |
4-20 mA | 3-15 (0.2-1) | Manifold | 590-ACM |
4-20 mA | 3-27 (0.2-1.8) | Manifold | 590-ADM |
4-20 mA | 6-30 (0.4-2) | Manifold | 590-AEM |
4-20 mA | 3-15 (0.2-1) | 1/8" NPT | 590-ACP |
4-20 mA | 3-27 (0.2-1.8) | 1/8" NPT | 590-ADP |
4-20 mA | 6-30 (0.4-2) | 1/8" NPT | 590-AEP |
View Complete details
Inputs | 4-20 mA |
Air Consumption | 3.0 scfh (1.5 Nl/min) at mid range |
Supply Pressure | 100 psig (7.0 BAR) maximum |
Loop Load | 9.5 VDC @ 20 mA (500 Ohms resistance) |
Deadband | 0.02% of span |
Port Size Pneumatic | 1/4" NPT |
Port Size Electric | 1/2" NPT M20 x 1.5 (ATEX) |
Mounting | Direct wall, panel, or 2" pipe (optional) |
Weight | 1.8 lbs (0.82 kg) |
Output | 3-15 psig 0.20-1.00 BAR 3-27 psig 0.20-1.80 BAR 6-30 psig 0.40-2.00 BAR |
Air Consumption | 3.0 scfh (0.11 m3/hr) at mid range |
Supply Pressure | 100 psig (7.0 BAR) maximum Note: Supply pressure must be a minimum of 5 psig above maximum output |
Flow Capacity | 4.5 SCFM (7.6 m 3/hr) at 25 psig (1.7 BAR) supply 12 SCFM (20.0m 3/hr) at 100 psig (7.0 BAR) supply |
Temperature Limit | Operating: -40° to + 160°F (-40° to + 71°C) Storage: -40° to + 200°F (-40° to + 93°C) |
View Complete details
Voltage | 220 V |
Usage/Application | Industrial |
Size | 3.5x3.125 Inch |
Country of Origin | Made in India |
Outputs | 2 wire 4-20 mA and 10-50 mA with over-current limit |
Loads | 700 Omega (24 VDC) |
Response Time | 0 m Sec to 99% of step change |
Inputs | 3-15 psig (0.2-1 BAR), 3-27 psig (0.2-1.8 BAR),6-30 psig (0.4-2 BAR) or customized up to 0-30 psig (0-2 BAR) |
Accuracy | ± 0.15% of span; ±0.10% of span typical.Includes combined effects of linearity,hysteresis and repeatability errors |
Temp. Stability | Span and zero: ± 0.007% of span per ??F maximum deviation from 77 ??F calibration |
Additional Information:
View Complete details