Pioneers in the industry, we offer limit switch box, volume booster, snap acting relay, air lock valve and lock-up valve from India.
₹ 1200 / Piece Get Latest Price
| Ingress Protection | IP67 |
| Operating Temperature | -20 to 80 Deg C (Standard) |
| Conduit Entry | NPT1/2, G1/2, M20 |
| Terminal | 8 Points |
| Mounting Bracket | NAMUR VDI / VDE 3845, ISO 5211 |
| Material | Aluminium Diecasting |
| Weight | 880 g (1.94 lb) |
| Switch Type | Mechanical Switch (2xSPDT) | ||
| SS5GL (Omron) | SS10GL (Omron) | ||
| Switch Rating | AC | 250 V 3 A 125 V 5 A | 250 V 10.1 A 125 V 10.1 A |
| DC | 250 V 0.2 A, 125 V 0.4 A,30 V 4 A, 14 V 5 A, 8 V 5 A | ||
₹ 7000 / Piece Get Latest Price
| Material | Stainless Steel 316 |
| Weight | 5 kg (11 lb) |
| Max Supply Pressure | 1 MPa (10 bar) |
| Max Signal Output Pressure | 0.7 MPa (7 bar) |
| Signal Output Pressure Ratio | 11 |
| Flow Capacity Exhaust | 5.24 (Cv) |
| Flow Capacity Output | 4.91 (Cv) |
| Supply Output Connection | NPT 3/4 |
| Signal Connection | NPT1/4 |
| Linearity | +/-1% F.S. |
| Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
₹ 6000 / Piece Get Latest Price
| Material | Aluminium Diecasting |
| Weight | 2.3 kg (5.1 lb) |
| Max Supply Pressure | 1 MPa (10 bar) |
| Max Signal Output Pressure | 0.7 MPa (7 bar) |
| Signal Output Pressure Ratio | 11 |
| Flow Capacity Exhaust | 5.24 (Cv) |
| Flow Capacity Output | 4.91 (Cv) |
| Supply Output Connection | NPT 3/4 |
| Signal Connection | NPT1/4 |
| Linearity | +/-1% F.S. |
| Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
₹ 8000 / Piece Get Latest Price
| Material | Aluminium Diecasting |
| Weight | 0.76 kg (1.7 lb) |
| Max Supply Pressure | 1 MPa (10 bar) |
| Max Signal Output Pressure | 0.7 MPa (7 bar) |
| Signal Output Pressure Ratio | 11 |
| Flow Capacity Exhaust | 2.08 (Cv) |
| Flow Capacity Output | 2.72 (Cv) |
| Supply Output Connection | PT (NPT) 1/2 |
| Signal Connection | PT (NPT) 1/4 |
| Linearity | +/-1% F.S. |
| Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
₹ 8000 / Piece Get Latest Price
| Material | Stainless Steel 316 |
| Weight | 1.9 kg (4.2 lb) |
| Max Supply Pressure | 1 MPa (10 bar) |
| Max Signal Output Pressure | 0.7 MPa (7 bar) |
| Signal Output Pressure Ratio | 11 |
| Flow Capacity Exhaust | 2.08 (Cv) |
| Flow Capacity Output | 2.72 (Cv) |
| Supply Output Connection | PT (NPT) 1/2 |
| Signal Connection | PT (NPT) 1/4 |
| Linearity | +/-1% F.S. |
| Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
₹ 8000 / Piece Get Latest Price
| Material | Stainless Steel 316 |
| Weight | 1.3 kg (2.9 lb) |
| Max Supply Pressure | 1 MPa (10 bar) |
| Max Signal Output Pressure | 0.7 MPa (7 bar) |
| Signal Output Pressure Ratio | 11 |
| Flow Capacity Exhaust | 1.32 (Cv) |
| Flow Capacity Output | 1.19 (Cv) |
| Supply Output Connection | PT (NPT) 1/4 |
| Signal Connection | PT (NPT) 1/4 |
| Linearity | +/-1% F.S. |
| Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
₹ 8000 / Piece Get Latest Price
| Material | Aluminium Diecasting |
| Weight | 0.5 kg (1.1 lb) |
| Max Supply Pressure | 1 MPa (10 bar) |
| Max Signal Output Pressure | 0.7 MPa (7 bar) |
| Signal Output Pressure Ratio | 11 |
| Flow Capacity Exhaust | 1.32 (Cv) |
| Flow Capacity Output | 1.19 (Cv) |
| Supply Output Connection | PT (NPT) 1/4 |
| Signal Connection | PT (NPT) 1/4 |
| Linearity | +/-1% F.S. |
| Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
₹ 7000 / PIECE Get Latest Price
| Single | 0.14-0.7 Mpa (1.4-7 bar) |
| Max Supply Pressure | 1 Mpa (100 bar) |
| Signal Connection | NPT 1/4 |
| Input Output Connection | NPT 1/4 |
| Flow Capacity | 0.9 (Cv) |
| Material | Stainless Steel 316 |
| Weight | Single 1.66 kg(3.7 lb), Double 3.1 kg(6.3 lb) |
₹ 4000 / Piece Get Latest Price
| Material | Stainless Steel 316 |
| Signal Pressure | 0.14 to 0.7 MPa (1.4 to 7 bar) |
| Max Supply Pressure | Max. 1 MPa (10 bar) |
| Lock Up Pressure | Max. 0.7 MPa (7 bar) |
| Differential Pressure | Below 0.01 MPa (0.1 bar) |
| Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
| Flow Capacity | 0.9 (Cv) |
| Air Connection | NPT 1/4 |
| Signal Connection | NPT 1/4 |
| Weight | Single 1.3 kg (2.2 lb), Double 1.5 kg (3.3 lb) |
₹ 6000 / Piece Get Latest Price
| Material | Aluminium Diecasting |
| Signal Pressure | 0.14 to 0.7 MPa (1.4 to 7 bar) |
| Max Supply Pressure | 1 MPa (10 bar) |
| Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
| Signal Connection | NPT 1/4 |
| Input Output Connection | NPT 3/8 |
| Flow Capacity | 1.8 (Cv) |
| Weight | Single 1.3 kg (2.2 lb), Double 2.3kg (5.1 lb) |
₹ 5000 / Piece Get Latest Price
| Material | Aluminium Diecasting |
| Signal Pressure | 0.14 to 0.7 MPa (1.4 to 7 bar) |
| Max Supply Pressure | Max. 1 MPa (10 bar) |
| Lock Up Pressure | Max. 0.7 MPa (7 bar) |
| Differential Pressure | Below 0.01 MPa (0.1 bar) |
| Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
| Flow Capacity | 1.8 (Cv) |
| Air Connection | NPT 3/8 |
| Signal Connection | NPT 1/4 |
| Weight | Single 1.3 kg (2.2 lb), Double 2.3 kg (5.1 lb) |
₹ 5000 / Piece Get Latest Price
| Material | Aluminium Diecasting |
| Signal Pressure | 0.14 to 0.7 MPa (1.4 to 7 bar) |
| Max Supply Pressure | Max. 1 MPa (10 bar) |
| Lock Up Pressure | Max. 0.7 MPa (7 bar) |
| Differential Pressure | Below 0.01 MPa (0.1 bar) |
| Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
| Flow Capacity | 0.9 (Cv) |
| Air Connection | PT (NPT) 1/4 |
| Signal Connection | PT (NPT) 1/4 |
| Weight | Single 0.45 kg (1.0 lb),Double 0.7 kg (1.5 lb) |
Design Features:
₹ 8000 / PIECE Get Latest Price
| Single | 0.14-0.7 Mpa (1.4-7 bar) |
| Max Supply Pressure | 1 Mpa (100 bar) |
| Signal Connection | NPT 1/4 |
| Input Output Connection | NPT 3/4 |
| Flow Capacity | 1.8 (Cv) |
| Material | Aluminium Diecasting |
| Weight | Single 1.3 kg(2.2 lb), Double 2.3 kg(5.1 lb) |
Abhishek Sharma (CEO)
Millennium Instruments Ltd.
Upsidc, F-12, Site-B, Industrial Area, Surajpur, Greater Noida
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India