Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AADCM7246C1ZJ
Call 08043853527 39% Response Rate
Product Brochure
Usage/Application | used in manufacturing of medical equipment such as ventilator |
Model Name/Number | Type 850 |
Brand | Control Air |
Material | MS |
Country of Origin | Made in India |
Type | Miniature Air Pressure Regulator Series |
The ControlAir Type 850 Series are compact units that economical, high performance pressure regulation of compressed air. This is recommended for use in any industrial application that requires air pressure regulation and low cost.
Port Size : 1/4" BSP, 1/4" NPT, 1/8" BSP, 1/8" NPT
Output Range : 0.7-30 psig (0.05-2 bar), 1.4-120 psig (0.1-8 bar), 1.4-60 psig (0.1-4 bar)
Features:
View Complete details
Product Brochure
Material | Aluminium Diecasting |
Max Supply Pressure | 1.7 MPa (17 bar) |
Max Output Pressure | 0.42 MPa (A Type),0.84 MPa (B Type) |
Air Connection | PT (NPT) 1/2 |
Gauge Connection | PT (NPT) 1/4 |
Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
Min Filtering Size | 5 micron |
Weight | 0.86 kg (1.89 lb) |
Additional Information:
View Complete details
Product Brochure
Exhaust Capacity | 4 scfm (120 Nl/min) [downstream pressure 5 psi (.35 BAR) above set pressure] |
Sensitivity | 1/8" (3.2 mm) water |
Effect of Supply Pressure Variation on Output | Less than 0.1 psi (.007 BAR) for 100 psi (6.7 BAR) change |
Air Consumption | Steady State From 1.0 to 12.5 scfh (30 to 375 Nl/min), depending on output pressure range |
Supply Pressure | 250 psig (17.5 BAR) Maximum |
Operating Temperature | -40 Deg F to 160 Deg F (-40 Deg C to 71Deg C) |
Weight | 1 lb, 10 oz (.74 kg) |
Mounting | Pipe, panel, or bracket |
Port Sizes | 1/4", 3/8" or 1/2" NPT/BSP |
Output Pressure Range | 0-2 psi (0-0.15 BAR), 0-15 psi (0-1.0 BAR) 0-30 psi (0-2.0 BAR), 0-60 psi (0-4.0 BAR) |
View Complete details
Product Brochure
Size | 35.1x35.1x98.5 mm |
Flow Capacity | 14 scfm (396 Nl/min) |
Exhaust Capacity | 7 scfm (199 Nl/min) |
Sensitivity | .25 in. (6.4mm) water |
Supply Pressure Max | 0.5 psig (10 BAR) |
Supply Pressure Sensitivity | 0.5 psig (.034 BAR) for a 100 psig (6.9 BAR) change. |
Air Consumption | 6.0 scfh (170 Nl/hr) maximum at 150 psig (10 BAR) supply |
Repeatability | +/-3% of Span |
Temperature Limits | 0 Deg F to 160 Deg F (-18 Deg C to 71 Deg C) |
Weight | 0.35 lb (0.16 kg) |
Port Size | 1/8 (In, Out, Gauge (2)) |
Output Pressure Ranges | 0.7-30 psig (0.05-2 BAR) 1.4-60 psig (0.1-4 BAR) 1.4-120 psig (0.1-8 BAR) |
View Complete details
Product Brochure
Max Supply Pressure | 1.7 MPa (17 bar) |
Max Output Pressure | 0.42 MPa (A Type), 0.84 MPa (B Type) |
Air Connection | PT (NPT) 1/4 |
Gauge Connection | PT (NPT) 1/4 |
Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
Min Filtering Size | 5 micron |
Material | Aluminium Diecasting |
Weight | 0.6 kg (1.7 lb) |
Additional Information:
View Complete details
Material | Stainless Steel 316 |
Max Supply Pressure | 1.7 MPa (17 bar) |
Max Output Pressure | 0.42 MPa (A Type),0.84 MPa (B Type) |
Air Connection | NPT 1/2 |
Gauge Connection | NPT 1/4 |
Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
Min Filtering Size | 5 micron |
Weight | 2.1 kg (4.6 lb) |
Additional Information:
View Complete details
Material | Stainless Steel 316 |
Max Supply Pressure | 1.7 MPa (17 bar) |
Max Output Pressure | 0.42 MPa (A Type),0.84 MPa (B Type) |
Air Connection | NPT 1/4 |
Gauge Connection | NPT 1/4 |
Operating Temperature | -20 to 70 Deg C (-4 to 158 Deg F) (Standard type) |
Min Filtering Size | 5 micron |
Weight | 1.4 kg (3.0 lb) |
Additional Information:
View Complete details