Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AADCM7246C1ZJ
Call 08043853527 57% Response Rate
Product Brochure
Material | Aluminium Diecasting |
Input Signal | 4 to 20 mA DC |
Supply Pressure | 0.14 to 0.7 MPa (1.4 to 7 bar) |
Stroke Linear Type | 10 to 150 mm |
Stroke Rotary Type | 0 to 90 Deg |
Impedance | Max. 500 Omega @ 20 mA DC |
Air Connection | PT(NPT,G)1/4 |
Gauge Connection | PT(NPT)1/8 |
Conduit | G(PF,NPT)1/2,M20 |
Linearity | +/-0.5% FS |
Hysteresis | +/-0.5% FS |
Sensitivity | +/-0.2% FS |
Repeatability | +/-0.3% FS |
Output Characteristics | Linear, EQ%, Quick Open user set (18 Point) |
Ingress Protection | IP66 |
Communication | HART (ver.5) |
Weight | 1.5 kg (3.3 lb) |
Mechanical Type | AC 125 V, 3 A DC 30 V, 2 A |
Proximity Type | DC 8.2 V 8.2 mA |
Specifications:
Operating Temp. | Standard Type | -30 to 80 °C (-22 to 176 °F) |
LCD | -30 to 85 °C (-22 to 185 °F) | |
Explosion Temp. | -40 to 60 °C (T5) -40 to 40 °C (T6) | |
Air Consumption | Fail Freeze | 0.01 LPM (sup = 0.14 MPa) |
Fail Safe | 6 LPM (sup = 0.14 MPa) | |
Flow Capacity | Fail Freeze | 60 LPM (sup = 0.14 MPa) |
Fail Safe | 40 LPM (sup = 0.14 MPa) | |
Explosion Protection Type | ATEX, IECEx Ex ia IIC T5/T6 Gb,Ex iaD IIC T85°C/T100°C IP6X | |
NEPSI Ex ia IIC T5/T6 | ||
Kcs Ex ia IIC T5/T6, EX iaD IIIC T100°C/T85°C |
Additional Information:
View Complete details
Product Brochure
Material | Aluminium Diecasting |
Input Signal | 4 to 20 mA DC |
Supply Pressure | 0.14 to 0.7 MPa (1.4 to 7 bar) |
Stroke Linear Type | 10 to 150 mm |
Stroke Rotary Type | 0 to 90 Deg |
Impedance | Max. 500 Omega @ 20 mA DC |
Air Connection | PT(NPT,G)1/4 |
Gauge Connection | PT(NPT)1/8 |
Conduit | G(PF,NPT)1/2, M20 |
Linearity | +/-0.5% FS |
Hysteresis | +/-0.5% F.S. |
Sensitivity | +/-0.2% F.S. |
Repeatability | +/-0.3% F.S. |
Air Consumption | Below 2 LPM (sup = O.14 MPa) |
Flow Capacity | 70 LPM (sup = O.14 MPa) |
Output Characteristics | Linear, EQ%, Quick Open user set (18 Point) |
Ingress Protection | IP66 |
Communication | HART (ver.7) |
Weight | 2 kg (4.4 lb) |
Ambient Temp. | Standard Type | -30 degC-85 degC (-22-185 degF) |
Low Type | -40 degC-85 degC (-40-185 degF) | |
Explosion Temp. | -40 degC-40 degC (T6)/-40-60 degC (T6) | |
LCD Operating Temp. | -30 degC-85 degC (-22-185 degF) |
Additional Information:
View Complete details
Product Brochure
Material | Aluminium Diecasting |
Input Signal | 4 to 20 mA DC |
Supply Pressure | 0.14 to 0.7 MPa (1.4 to 7 bar) |
Stroke Linear Type | 10 to 150 mm |
Stroke Rotary Type | 0 to 90 Deg |
Impedance | Max. 450 Omega @ 20 mA DC |
Air Connection | PT(NPT,G)1/4 |
Gauge Connection | PT(NPT)1/8 |
Conduit | G(PF,NPT)1/2, M20 |
Linearity | +/-0.5% FS |
Hysteresis | +/-0.5% FS |
Sensitivity | +/-0.2% FS |
Repeatability | +/-0.3% FS |
Air Consumption | Below 2 LPM (sup = O.14 MPa) |
Flow Capacity | 70 LPM (sup = O.14 MPa) |
Output Characteristics | Linear, EQ%, Quick Open user set (18 Point) |
Ingress Protection | IP66 |
Communication | HART (ver.7) |
Weight | 3.4 kg (7.5 lb) |
Opeating Temp. | Standard Type | -30 degC-85 degC (-22-185 degF) |
Low Type | -40 degC-85 degC (-40-185 degF) | |
Explosion Temp. | -40 degC-40 degC (T6)/-40-60 degC (T6) | |
LCD Operating Temp. | -30 degC-85 degC (-22-185 degF) |
Additional Information:
View Complete details
Material | Aluminium Diecasting |
Input Signal | 4 to 20 mA DC |
Supply Pressure | 0.14 to 0.7 MPa (1.4 to 7 bar) |
Stroke Linear Type | 5 to 35 mm |
Stroke Rotary Type | 0 to 90 Deg |
Impedancee | Max. 450 Omega @ 20 mA DC |
Air Connection | PT(NPT)1/4 |
Gauge Connection | PT(NPT)1/8 |
Conduit | G1/2(PF1/2) |
Linearity | +/-0.5% FS |
Hysteresis | +/-0.5% FS |
Sensitivity | +/-0.2% FS |
Repeatability | +/-0.3% FS |
Output Characteristics | Linear, EQ%, Quick Open user set (18 Point) |
Ingress Protection | IP66 |
Explosion Protection Type | KCs Ex ia IIC T5 |
Communication | HART (ver.5) |
Weight | 0.82 kg (1.8 lb) |
Specifications:
Operating Temp. | Standard Type | -30 to 80 °C (-22 to 176 °F) |
LCD | -30 to 85 °C (-22 to 185 °F) | |
Explosion Temp. | -40 to 60 °C (T5) -40 to 40 °C (T6) | |
Air Consumption | Fail Freeze | 0.01 LPM (sup = 0.14 MPa) |
Fail Safe | 6 LPM (sup = 0.14 MPa) | |
Flow Capacity | Fail Freeze | 9 LPM (sup = 0.14 MPa) |
Fail Safe | 40 LPM (sup = 0.14 MPa) |
Additional Information:
View Complete details
Product Brochure
Material | Aluminium Diecasting |
Input Signal | 4 to 20 mA DC |
Supply Pressure | 0.14 to 0.7 MPa (1.4 to 7 bar) |
Stroke Linear Type | 10 to 150 mm |
Stroke Rotary Type | 0 to 90 Deg |
Impedance | Max. 500 Omega @ 20 mA DC |
Air Connection | PT(NPT,G)1/4 |
Gauge Connection | PT(NPT)1/8 |
Conduit | G(PF,NPT)1/2, M20 |
Linearity | +/-0.5% F.S. |
Hysteresis | +/-0.5% F.S. |
Sensitivity | +/-0.2% F.S. |
Repeatability | +/-0.3% F.S. |
Air Consumption | Below 2 LPM (sup = O.14 MPa) |
Flow Capacity | 70 LPM (sup = O.14 MPa) |
Output Characteristics | Linear, EQ%, Quick Open user set (18 Point) |
Ingress Protection | IP66 |
Weight | 2 kg (4.4 lb) |
Specifications:
Standard Type | -30 to 85 °C (-22 to 185 °F) |
Low Temp.Type | -40 to 85 °C (-40 to 185 °F) |
LCD | -30 to 85 °C (-22 to 185 °F) |
Explosion Temp. | -40 to 60 °C (T5) -40 to 40 °C (T6) |
Remote Sensor | -40 to 120 °C (-40 to 248 °F) |
Additional Information:
View Complete details
Product Brochure
Input Signal | 4 to 20 mA DC |
Supply Pressure | 0.14 to 0.7 MPa (1.4 to 7 bar) |
Stroke Linear Type | 10 to 150 mm |
Stroke Rotary Type | 0 to 90 Deg |
Impedance | Max. 500 Omega @ 20 mA DC |
Air Connection | PT(NPT,G)1/4 |
Gauge Connection | PT(NPT)1/8 |
Conduit | G(PF,NPT)1/2, M20 |
Linearity | +/-0.5% FS |
Hysteresis | +/-0.5% FS |
Sensitivity | +/-0.2% FS |
Repeatability | +/-0.3% FS |
Air Consumption | Below 2 LPM (sup = O.14 MPa) |
Flow Capacity | 70 LPM (sup = O.14 MPa) |
Output Characteristics | Linear, EQ%, Quick Open user set (18 Point) |
Material | Aluminium Diecasting |
Ingress Protection | IP66 |
Weight | 2 kg (4.4 lb) |
Specifications:
Standard Type | -30 to 85 °C (-22 to 185 °F) |
Low Temp.Type | -40 to 85 °C (-40 to 185 °F) |
LCD | -30 to 85 °C (-22 to 185 °F) |
Explosion Temp. | -40 to 60 °C (T5) -40 to 40 °C (T6) |
Additional Information:
View Complete details
Product Brochure
Input Signal | 4-20 mA DC |
Supply Pressure | 0.14-0.7 Mpa (1.4-7 bar) |
Stroke | 5-50 mm |
Impedance | Max 550 Omega @ 20 mA DC |
Air Connection | PT(NPT)1/4 |
Gauge Connection | PT (NPT)1/8 |
Conduit | PF 1/2 (G1/2) |
Ambient Temperature | -30 Deg C-80 Deg C |
Linearity | +/-0.5% FS |
Hysteresis | +/-0.5% FS |
Sensitivity | +/-0.2% FS |
Repeatability | +/-0.3% FS |
Air Consumption | 0.01LPM (sup=0.14 Mpa) |
Flow Capacity | 9LPM (sup=0.14 Mpa) |
Output Characteristics | Linear, EQ%, Quick Open User set (16 point) |
Material | Aluminum Diecasting |
Enclosure | IP66 |
Explosion Proof Type | Ex ia IIC T5/T6 |
Weight | 0.82 Kg |
Additional Information:
View Complete details