Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AADCM7246C1ZJ
Call 08043853527 57% Response Rate
Product Brochure
Brand | LS |
Model Name/Number | iG5A Series |
Motor Power | 0.4 kW to 22 kW |
Output Current | 1.25 A to 45 A |
Input Voltage | 200-240 V & 380-480 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Humidity | 90% RH (No condensation) |
Ambient Temperature | -10 Deg C ~50 Deg C |
Atmospheric Pressure | 70~106 kPa |
Power Supply | Less than DC 24V,50mA |
View Complete details
Product Brochure
Processing Speed | 160 ns/Step |
Ambient Temperature | 0 ~ 55 Deg C |
Ambient Humidity | 5 ~ 95%RH (Non-condensing) |
Frequency | 10-57 Hz |
Acceleration | 9.8m/s 2 (1G) |
Altitude | Up to 2,000m |
Cooling | Air-cooling |
Rated Voltage | DC24V |
Internal Current Consumption | 400mA |
View Complete details
Product Brochure
Ambient Temperature | 0~55 Deg C (32 ~131 Deg F) |
Ambient Humidity | 5~95%RH (Non-condensing) |
Altitude | Up to 2,000m (6,562ft) |
Cooling Method | Air-cooling |
Rated Input Voltage | DC24V |
Operating Indicator | LED |
View Complete details