Providing you the best range of type 100 precision air pressure regulator with effective & timely delivery.
₹ 4000 / Piece Get Latest Price
| Size | 52x52x108 mm |
| Flow Capacity SCFM | 14 (420) (Nl/min) |
| Exhaust Capacity SCFM | 3 (90) (Nl/min) |
| Port Size | 1/8",1/4",3/8" NPT/BSP |
| Output Range | 150 (10) PSIG (BAR) |
| Weight | 1.4 lb (635 g) |
| Sensitivity | 1/8" (3.2 mm) water |
| Pilot Pressure Chamber Bleed Rate | less than 0.08 scfm (2.4 Nl/min) |
| Total Air Consumption | 6 scfh (3 Nl/min) |
| Operating Temperature | -20 Deg to 160 Deg F (-29 Deg to 71 Deg C) |
| Gauge Ports | 1/4" NPT/BSP |
| Port Size: | Valve size is the designated size of the valve by manufacturer. This typically represents the size of the passage opening. |
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. |
| Pressure Rating | Maximum safe pressure value for which the valve is rated. |
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. |
| Controlled Pressure Range | Limits of adjustment control. |
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. |
| Vacuum Control Pressure | Maximum safe vacuum pressure for which the valve is rated. |
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. |
Abhishek Sharma (CEO)
Millennium Instruments Ltd.
Upsidc, F-12, Site-B, Industrial Area, Surajpur, Greater Noida
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India